NO | Item | Parameter | ||
GHQ250-700 | GHQ360-900 | |||
1 | Oiri Cylinder Pressure | 1600KN | 3150KN | |
2 | Dual Bending Range | L80*7mm~L250*32mm | L80*7~L 360*40mm | |
3 | Dual Bending Angle | 30° | ||
4 | Kugadziridza huwandu hwekubhenda kamwe chete | L80*7mm~L200mm*18mm | L100*10mm~L300*30mm | |
5 | Positive single bending angle | 20° | ||
6 | Hukobvu hwendiro yakakombama | 2mm~16mm | 2mm~20mm | |
7 | Kugadzira upamhi hwendiro yakakomberedzwa | 700mm | 900mm | |
8 | Kupeta kona yendiro yakakombama | 90° | ||
9 | Oil cylinder stroke | 800mm | ||
10 | Muchina simba | 15KW | 22KW | |
11 | Kupisa simba | 60*2KW | 80*2KW | |
12 | CNC Axis Nhamba | 3 | ||
13 | Tangi yemvura inotonhorera | 6 m³ | ||
14 | Kutonhora shongwe kuyerera mwero | 50 m³/h | ||
15 | MvuraTangi volume | 630L | ||
16 | Machine uremu | nezve 8tons | dzinenge 12Matani | |
17 | Machine Ose Dimensions | 3500 mm * 4500 mm * 4100 mm | 4200mm*4500mm*4100mm |
1. Inotora PLC kudzora, kubata sikirini kupinza ruzivo uye mamiriro emhinduro, nyore kushanda.
2. Intelligent super audio induction heat inogamuchirwa kuti ivandudze kugadzirwa, kuderedza mutengo wekugadzira uye kuve nechokwadi chekushanda kwekambani.
3. Angle simbi yekubhenda muchina, kuti uwane muchina wezvinangwa zvakawanda, haidi kuve yakashongedzerwa neimwe tooling mold.
4. CNC system inochengetedza kona yakakombama yezvinhu (angle profile kana simbi ndiro), inova nechokwadi chemhando yezvigadzirwa uye inovandudza kugadzirwa kwakanaka.
5. Angle Steel Heating Bending Machine ine yakazvimirira hydraulic system uye magetsi ekudzora hurongwa, iyo iri nyore uye yakanakira kushanda, yakachengeteka uye yakavimbika mukuita, nekuita kwekugadzira.
6. Angle mbiri yakagadziriswa nekona simbi yekubhenda muchina ishoma pane L100 × L100 × 10 yekukotama degree isingasviki 5 ° Cold kudzvanya inogona kushandiswa.
7. Kumhanyisa kumhanya: kutonhora kudzvanya kwegumi / nguva, kupisa kugadziridzwa kwe120s / nguva (yakatemerwa zvinoenderana nechaiyo yekugadzira zvinhu uye zvinhu) apo tembiricha yekupisa iri 800 (kureva tsvuku), zvinhu zvinogadziriswa (zvinotemerwa zvinoenderana nechinhu chaicho. uye kona yekukotama).
8. Kana zvinhu zvinopisa, gadzira ma parameters, dzvanya kutenderera kutanga kana kutsika pasi pechitsiko chetsoka kuti upedze kupisa kumberi, kupisa, kupisa kubuda, kudzvanya zvinhu, kusimudza musoro uye kutora zvinhu zvoga.
9. Paunenge uchipisa uye kutonhora kunotonhora, zviyero zvakagadzirirwa uye kutonhora kunotonhora kunoitwa zvakananga.Musoro wekudzvanya haudi kudzokera kune kwakabva.Iyo yekudzvanya inofa inosimudza kubvumidzwa kwe 100 mm uye inotora zvinhu.Kubudirira kwebasa kwakakwirira.
NO | Zita | Mode | Unit | Quantity | Remark |
1 | Spindle | GHQ360~700 | Set | 1 | midziyo |
2 | Kudzora kabati | GHQ360~700 | Set | 1 | midziyo |
3 | Hydraulic system | GHQ360~700 | Set | 1 | midziyo |
4 | heater | JR-60 | Set | 2 | midziyo |
5 | Kupisa Spindle | JR-60 | Set | 2 | midziyo |
6 | Hyperbolic mold | GHQ360~700 | Set | 1 | midziyo |
7 | Single mold | GHQ360~700 | Set | 1 | midziyo |
8 | Curved plate mold | GHQ360~700 | Set | 1 | midziyo |
9 | Lower die base | GHQ360~700 | Set | 2 | midziyo |
10 | Upper mold rutsigiro | GHQ360~700 | Set | 1 | midziyo |
11 | Induction loop | GHQ360~700 | Set | 2 | midziyo |
12 | Kaviri magumo akavhurika chipanera | 24*27 |
| 1 | tool |
13 | Adjustable wrench | 250mm | pic | 1 | tool |
14 | Inener hexagon spanner | 4#-14# | Set | 1 | tool |
15 | Inener hexagon spanner | 12mm | pic | 1 | tool |
16 | Sscrewdriver yakawanda | 6*150 | pic | 1 | tool |
17 | Cross screwdriver | PH2*150 | pic | 1 | tool |
18 | High pressure machine mafuta poto | 250ml | pic | 1 | tool |
19 | Equipment manual | Set | 2 | document | |
20 | Yakasanganiswa washer | GHQ360~700 | Set | 1 | zvikamu |
21 | Equipment kuchengetedza maitiro maitiro | Set | 2 | document | |
22 | Equipment certificate | Set | 2 | document | |
23 | Delivery risiti | Set | 1 | document | |
24 | Equipment kugamuchira fomu | Set | 1 | document |
Kambani Muchidimbu Profile Factory Information Gore negore Kukwanisa Kugadzira Trade Ability